
Nährwert | pro 100 g | pro 50 g (Tagesdosis) |
Energie | 1565 kJ / 370 kcal (19 %*) | 791 kJ / 187 kcal (9 %*) |
Fett | 4,0 g (6 %*) | 2,0 g (3 %*) |
- davon gesättigte Fettsäuren | 1,8 g (9 %*) | 0,9 g (5 %*) |
Kohlenhydrate | 41 g (16 %*) | 21 g (8 %*) |
- davon Zucker | 10 g (11 %*) | 5,0 g (6 %*) |
Ballaststoffe | 0,8 g | 0,4 g |
Eiweiß | 42 g (84 %*) | 21 g (42 %*) |
Salz | 1,50 g (25 %*) | 0,75 g (13 %*) |
Kalium | 616,00 mg (31 %*) | 308,00 mg (15 %*) |
Chlorid | 607,00 mg (76 %*) | 303,50 mg (38 %*) |
Magnesium | 120,60 mg (32 %*) | 60,30 mg (16 %*) |
Vitamin C | 80,00 mg (100 %*) | 40,00 mg (50 %*) |
Niacin (mg NE) | 16,00 mg (100 %*) | 8,00 mg (50 %*) |
Vitamin E (mg ?-TE) | 12,00 mg (100 %*) | 6,00 mg (50 %*) |
Pantothensäure | 6,00 mg (100 %*) | 3,00 mg (50 %*) |
Eisen | 4,67 mg (33 %*) | 2,33 mg (17 %*) |
Zink | 3,33 mg (33 %*) | 1,67 mg (17 %*) |
Vitamin B6 | 1,40 mg (100 %*) | 0,70 mg (50 %*) |
Riboflavin (Vitamin B2) | 1,40 mg (100 %*) | 0,70 mg (50 %*) |
Thiamin (Vitamin B1) | 1,10 mg (100 %*) | 0,55 mg (50 %*) |
Mangan | 0,60 mg (30 %*) | 0,30 mg (15 %*) |
Kupfer | 0,33 mg (33 %*) | 0,17 mg (17 %*) |
Folsäure | 200,00 µg (100 %*) | 100,00 µg (50 %*) |
Biotin | 50,00 µg (100 %*) | 25,00 µg (50 %*) |
Jod | 50,00 µg (33 %*) | 25,00 µg (17 %*) |
Selen | 18,33 µg (33 %*) | 9,17 µg (17 %*) |
Molybdän | 16,67 µg (33 %*) | 8,33 µg (17 %*) |
Chrom | 13,33 µg (33 %*) | 6,67 µg (17 %*) |
Vitamin B12 | 2,50 µg (100 %*) | 1,25 µg (50 %*) |
Aktiver Inhaltsstoff | ||
Molkeneiweißkonzentrat | 49,0 g | 25,5 g |
Maltodextrin | 29,0 g | 14,5 g |
Traubenzucker | 6,0 g | 3,0 g |
Buttermilch | 4,0 g | 2,0 g |
Fruchtzucker | 3,0 g | 1,5 g |
*) RHP - Referenzaufnahmewert für einen durchschnittlichen Erwachsenen (8400kJ/2000kcal).
Eiweißaminosäure | in % | Eiweißaminosäure | v % |
L-Glutaminsäure | 6,85 % | L-Serin | 1,99 % |
L-Asparaginsäure | 4,27 % | L-Phenylalanin | 1,28 % |
L-Leucin | 4,19 % | L-Tyrosin | 1,18 % |
L-Lysin | 3,65 % | L-Arginin | 1,01 % |
L-Threonin | 2,76 % | L-cystein | 0,96 % |
L-Prolin | 2,44 % | L-Methionin | 0,84 % |
L-Isoleucin | 2,40 % | L-Histidin | 0,76 % |
L-Valin | 2,14 % | L-Tryptophan | 0,73 % |
L-Alanin | 2,02 % | L-Glycin | 0,72 % |
ARTIKELBESCHREIBUNG
RECOVERY SHAKE ist ein Nahrungsergänzungsmittel. Es enthält Zucker und Süßstoffe.
Verzehrempfehlung: Lösen Sie eine Portion von 50 g (2 Messlöffel) in 300 ml Wasser oder Milch in einem Shaker oder Mixer auf. Nehmen Sie 1 Portion täglich, nach dem Training. Nehmen Sie 1 Portion pro Tag (1 Portion pro Portion), 2 Portionen pro Tag (1 Portion pro Portion).
Zutaten: 49% Molkeneiweißkonzentrat [Molkeneiweißkonzentrat (aus Milch); Emulgator (Lecithine)]; 29% Maltodextrin; 6% Dextrose; 6% Kakaopulver für Schokoladengeschmack; 4% Buttermilchpulver (aus Milch); 3% Fruktose; Aroma; Mineralstoffmischung [Kaliumcarbonat; Natriumchlorid; Magnesiumoxid; Eisenfumarat; Maltodextrin; Zinkoxid; Mangansulfat; Kupfercitrat; Kaliumjodid; Chromchlorid; Natriummolybdat; Natriumselenit]; Verdickungsmittel (Cellulosegummi); Vitaminmischung [Maltodextrin; Vitamin C (L-Ascorbinsäure); Niacin (Nicotinamid); Vitamin E (DL-alpha-Tocopherylacetat); Pantothensäure (Calcium-D-Pantothenat); Vitamin B6 (Pyridoxinhydrochlorid); Riboflavin; Thiamin (Thiaminmononitrat); Folsäure (Pteroylmonoglutaminsäure); Biotin (D-Biotin); Vitamin B12 (Cyanocobalamin)]; Süßstoff (Sucralose). Dieses Produkt kann enthalten: Soja, glutenhaltiges Getreide, Fisch und Erdnüsse.
Warnung: Dieses Produkt kann nicht als Ersatz für eine abwechslungsreiche Ernährung verwendet werden. Das Produkt ist nicht für Kinder, schwangere oder stillende Frauen geeignet. Eine ausgewogene Ernährung und eine gesunde Lebensweise sind wichtig.
Mindesthaltbarkeit bis zum Ende, Chargennummer: Siehe Packungsboden.
Aufbewahrung: Trocken und für Kinder unzugänglich in einem verschlossenen Behältnis bei 15-25°C aufbewahren. Vor Licht und Feuchtigkeit schützen. Nach dem Öffnen innerhalb von 3 Monaten aufbrauchen.
- Verfügbarkeit: Auf Lager
- Zustand: NEU
- Stav raw: New
- Hersteller: HMS
- Model: TR-08-076
- Gewicht: 1.00
- SKU: TR-08-076
- EAN: 5902114049386